1/1
${data.index + 1}/${data.total}
Description
Material | Polyester,Spandex |
---|---|
Pattern Type | Geometric |
Style | Casual |
Season | Spring,Summer,Fall |
Embellishment | Print,Pockets |
Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 97 | 38.19 | 66 | 25.98 | 105 | 41.34 | 31 | 12.20 | 41 | 16.14 |
M | 98 | 38.58 | 70 | 27.56 | 110 | 43.31 | 31.6 | 12.44 | 41.8 | 16.46 |
L | 99 | 38.98 | 74 | 29.13 | 115 | 45.28 | 32.2 | 12.68 | 42.6 | 16.77 |
XL | 100 | 39.37 | 79 | 31.10 | 121 | 47.64 | 33 | 12.99 | 43.6 | 17.17 |
2XL | 101 | 39.76 | 84 | 33.07 | 127 | 50.00 | 33.8 | 13.31 | 44.6 | 17.56 |
3XL | 102 | 40.16 | 89 | 35.04 | 133 | 52.36 | 34.6 | 13.62 | 45.6 | 17.95 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.