3/3
${data.index + 1}/${data.total}
Description
Descriptions
Material | Cotton |
---|---|
Pattern Type | Animal |
Style | Casual |
Season | Spring,Summer |
Neckline | Round Neck |
Sleeve | Short Sleeves |
Embellishment |
Size Guide:
Size | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 26.38 | 67 | 15.65 | 39.75 | 39.37 | 100 | 11.81 | 30 |
M | 26.77 | 68 | 16.14 | 41 | 41.34 | 105 | 11.81 | 30 |
L | 27.17 | 69 | 16.63 | 42.25 | 43.31 | 110 | 12.2 | 31 |
XL | 27.56 | 70 | 17.22 | 43.75 | 45.67 | 116 | 12.2 | 31 |
2XL | 27.95 | 71 | 17.81 | 45.25 | 48.03 | 122 | 12.6 | 32 |
3XL | 28.35 | 72 | 18.41 | 46.75 | 50.39 | 128 | 12.6 | 32 |
4XL | 28.74 | 73 | 19.19 | 48.75 | 53.54 | 136 | 12.99 | 33 |
5XL | 29.13 | 74 | 19.98 | 50.75 | 56.69 | 144 | 12.99 | 33 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.