1/1
${data.index + 1}/${data.total}
Description
Material | Polyester,Spandex |
---|---|
Pattern Type | Geometric |
Style | Casual |
Season | Spring,Summer,Fall,Winter |
Neckline | Other |
Sleeve | Long Sleeves |
Embellishment |
Size Chart:
Size | Length | Bust | Shoulder | Sleeve Length | Hem Width | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 65 | 25.59 | 95 | 37.4 | 38.5 | 15.16 | 60 | 23.62 | 110 | 43.31 |
M | 66 | 25.98 | 100 | 39.37 | 39.75 | 15.65 | 60.5 | 23.82 | 115 | 45.28 |
L | 67 | 26.38 | 105 | 41.34 | 41 | 16.14 | 61 | 24.02 | 120 | 47.24 |
XL | 68 | 26.77 | 111 | 43.7 | 42.5 | 16.73 | 61.5 | 24.21 | 126 | 49.61 |
2XL | 69 | 27.17 | 117 | 46.06 | 44 | 17.32 | 62 | 24.41 | 132 | 51.97 |
3XL | 70 | 27.56 | 123 | 48.43 | 45.5 | 17.91 | 62.5 | 24.61 | 138 | 54.33 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.