1/6
${data.index + 1}/${data.total}
Description
Material | Cotton |
---|---|
Pattern Type | Stripe |
Style | Casual,Elegant |
Season | Summer |
Embellishment | Pockets |
Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 95 | 37.40 | 66 | 25.98 | 105 | 41.34 | 31 | 12.20 | 41 | 16.14 |
M | 96 | 37.80 | 69.5 | 27.36 | 110 | 43.31 | 31.6 | 12.44 | 41.6 | 16.38 |
L | 97 | 38.19 | 73 | 28.74 | 116 | 45.67 | 32.2 | 12.68 | 42.2 | 16.61 |
XL | 98 | 38.58 | 77.5 | 30.51 | 122 | 48.03 | 33 | 12.99 | 43 | 16.93 |
2XL | 99 | 38.98 | 82 | 32.28 | 128 | 50.39 | 33.8 | 13.31 | 43.8 | 17.24 |
3XL | 100 | 39.37 | 86.5 | 34.06 | 134 | 52.76 | 34.6 | 13.62 | 44.6 | 17.56 |
4XL | 101 | 39.76 | 92 | 36.22 | 142 | 55.91 | 35.6 | 14.02 | 45.6 | 17.95 |
5XL | 102 | 40.16 | 97.5 | 38.39 | 150 | 59.06 | 36.6 | 14.41 | 46.6 | 18.35 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.