1/5
${data.index + 1}/${data.total}
Description
Descriptions
Material | Cotton |
---|---|
Pattern Type | Floral |
Style | Casual |
Season | Spring,Summer |
Neckline | Round Neck |
Sleeve | Short Sleeves |
Embellishment |
Size Guide:
Size | Length | Shoulder | Bust | Sleeve | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 25.98 | 66 | 16.85 | 40.25 | 39.37 | 100 | 8.86 | 22.5 |
M | 26.38 | 67 | 16.34 | 41.5 | 41.34 | 105 | 9.06 | 23 |
L | 26.77 | 68 | 16.83 | 42.75 | 43.31 | 110 | 9.06 | 23.5 |
XL | 27.17 | 69 | 17.42 | 44.25 | 45.67 | 116 | 9.45 | 24 |
2XL | 27.56 | 70 | 18.01 | 45.75 | 48.03 | 122 | 9.45 | 24.5 |
3XL | 27.95 | 71 | 18.6 | 47.25 | 50.39 | 128 | 9.84 | 25 |
4XL | 28.35 | 72 | 19.39 | 49.25 | 53.54 | 136 | 9.84 | 25.5 |
5XL | 28.74 | 73 | 20.18 | 51.25 | 56.69 | 144 | 10.24 | 26 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.