1/1
${data.index + 1}/${data.total}
Description
Material | Polyester,Spandex |
---|---|
Pattern Type | Floral |
Style | Casual |
Season | Spring,Summer,Fall |
Neckline | Round Neck |
Sleeve | Half Sleeves |
Embellishment |
Size Chart:
Size | Length | Bust | Sleeve | Shoulder | Waist | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 122 | 48.03 | 88 | 34.65 | 37 | 14.57 | 34 | 13.39 | 82 | 32.28 |
M | 123 | 48.43 | 93 | 36.61 | 37.5 | 14.76 | 35.25 | 13.88 | 87 | 34.25 |
L | 124 | 48.82 | 98 | 38.58 | 38 | 14.96 | 36.5 | 14.37 | 92 | 36.22 |
XL | 125 | 49.21 | 104 | 40.94 | 38.5 | 15.16 | 38 | 14.96 | 98 | 38.58 |
2XL | 126 | 49.61 | 110 | 43.31 | 39 | 15.35 | 39.5 | 15.55 | 104 | 40.94 |
3XL | 127 | 50.00 | 116 | 45.67 | 39.5 | 15.55 | 41 | 16.14 | 110 | 43.31 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.