1/1
${data.index + 1}/${data.total}
Description
Material | Polyester,Cotton |
---|---|
Pattern Type | Floral |
Style | Casual |
Season | Spring,Summer,Fall |
Neckline | Other |
Embellishment |
Size Chart:
Outside Size Chart:
Size | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S | 88 | 34.65 | 92 | 36.22 | 34 | 13.39 |
M | 89 | 35.04 | 97 | 38.19 | 35.25 | 13.88 |
L | 90 | 35.43 | 102 | 40.16 | 36.5 | 14.37 |
XL | 91 | 35.83 | 108 | 42.52 | 38 | 14.96 |
2XL | 92 | 36.22 | 114 | 44.88 | 39.5 | 15.55 |
Inside Size Chart:
Size | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S | 93 | 36.61 | 90 | 35.43 | 33 | 12.99 |
M | 94 | 37.01 | 95 | 37.40 | 34.25 | 13.48 |
L | 95 | 37.40 | 100 | 39.37 | 35.5 | 13.98 |
XL | 96 | 37.80 | 106 | 41.73 | 37 | 14.57 |
2XL | 97 | 38.19 | 112 | 44.09 | 38.5 | 15.16 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.