1/1
${data.index + 1}/${data.total}
Description
Descriptions
Material | Polyester |
---|---|
Pattern Type | Floral |
Style | Casual,Trendy,Basic |
Season | Spring,Summer |
Neckline | V-neck |
Sleeve | Half Sleeves |
Embellishment |
Size | Length | Shoulder | Bust | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 74 | 29.13 | 38.5 | 15.16 | 97 | 38.19 | 50 | 19.69 |
M | 75 | 29.53 | 39.75 | 15.65 | 102 | 40.16 | 50.5 | 19.88 |
L | 76 | 29.92 | 41 | 16.14 | 107 | 42.13 | 51 | 20.08 |
XL | 77 | 30.31 | 42.5 | 16.73 | 113 | 44.49 | 51.5 | 20.28 |
2XL | 78 | 30.71 | 44 | 17.32 | 119 | 46.85 | 52 | 20.47 |
3XL | 79 | 31.10 | 45.5 | 17.91 | 125 | 49.21 | 52.5 | 20.67 |
4XL | 80 | 31.50 | 47.5 | 18.70 | 133 | 52.36 | 53 | 20.87 |
5XL | 81 | 31.89 | 49.5 | 19.49 | 141 | 55.51 | 53.5 | 21.06 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.