1/2
${data.index + 1}/${data.total}
Description
Material | Polyester |
---|---|
Pattern Type | Geometric |
Season | Spring,Fall |
Neckline | Round Neck |
Sleeve | Short Sleeves |
Embellishment | Print,Buttons |
Size Chart:
Size | Length | Shoulder | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 67 | 26.38 | 39 | 15.35 | 96 | 37.80 | 23 | 9.06 |
M | 68 | 26.77 | 40.25 | 15.85 | 101 | 39.76 | 23.5 | 9.25 |
L | 69 | 27.17 | 41.5 | 16.34 | 106 | 41.73 | 24 | 9.45 |
XL | 70 | 27.56 | 43 | 16.93 | 112 | 44.09 | 24.5 | 9.65 |
2XL | 71 | 27.95 | 44.5 | 17.52 | 118 | 46.46 | 25 | 9.84 |
3XL | 72 | 28.35 | 46 | 18.11 | 124 | 48.82 | 25.5 | 10.04 |
4XL | 73 | 28.74 | 48 | 18.90 | 132 | 51.97 | 26 | 10.24 |
5XL | 74 | 29.13 | 50 | 19.69 | 140 | 55.12 | 26.5 | 10.43 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.