1/5
${data.index + 1}/${data.total}
Description
Descriptions
Pant Type | Wide Leg |
---|---|
Material | Polyester |
Waist Type | High Waist |
Pattern Type | Geometric |
Style | Casual,Trendy,Basic |
Season | Spring,Summer |
Neckline | Round Neck |
Sleeve | Short Sleeves |
Embellishment | Sashes,Print,Pockets |
Tops Size Chart:
Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 63 | 24.80 | 115 | 45.28 | 36 | 14.17 |
M | 64 | 25.20 | 120 | 47.24 | 37 | 14.57 |
L | 65 | 25.59 | 125 | 49.21 | 38 | 14.96 |
XL | 66 | 25.98 | 131 | 51.57 | 39.25 | 15.45 |
2XL | 67 | 26.38 | 137 | 53.94 | 40.5 | 15.94 |
3XL | 68 | 26.77 | 143 | 56.30 | 41.75 | 16.44 |
4XL | 69 | 27.17 | 151 | 59.45 | 43.25 | 17.03 |
5XL | 70 | 27.56 | 159 | 62.60 | 44.75 | 17.62 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 98 | 38.58 | 67 | 26.38 | 105 | 41.34 | 31 | 12.20 | 41.5 | 16.34 |
M | 99 | 38.98 | 71 | 27.95 | 110 | 43.31 | 31.6 | 12.44 | 42.3 | 16.65 |
L | 100 | 39.37 | 75 | 29.53 | 115 | 45.28 | 32.2 | 12.68 | 43.1 | 16.97 |
XL | 101 | 39.76 | 80 | 31.50 | 121 | 47.64 | 33 | 12.99 | 44.1 | 17.36 |
2XL | 102 | 40.16 | 85 | 33.46 | 127 | 50.00 | 33.8 | 13.31 | 45.1 | 17.76 |
3XL | 103 | 40.55 | 90 | 35.43 | 133 | 52.36 | 34.6 | 13.62 | 46.1 | 18.15 |
4XL | 104 | 40.94 | 96 | 37.80 | 141 | 55.51 | 35.6 | 14.02 | 47.3 | 18.62 |
5XL | 105 | 41.34 | 102 | 40.16 | 149 | 58.66 | 36.6 | 14.41 | 48.5 | 19.09 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.