1/1
${data.index + 1}/${data.total}
Description
Pant Type | Skinny |
---|---|
Material | Polyester,Spandex |
Pattern Type | Solid |
Style | Casual |
Season | Spring,Summer |
Embellishment | Lace,Pockets |
Size Chart:
Size | Length | Waist | Hips | Front-rise | Back-rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 75 | 29.53 | 67 | 26.38 | 96 | 37.80 | 31 | 12.20 | 40 | 15.75 |
M | 76 | 29.92 | 71 | 27.95 | 101 | 39.76 | 31.6 | 12.44 | 40.8 | 16.06 |
L | 77 | 30.31 | 75 | 29.53 | 106 | 41.73 | 32.2 | 12.68 | 41.6 | 16.38 |
XL | 78 | 30.71 | 79.5 | 31.30 | 112 | 44.09 | 33 | 12.99 | 42.6 | 16.77 |
2XL | 79 | 31.10 | 84 | 33.07 | 118 | 46.46 | 33.8 | 13.31 | 43.6 | 17.17 |
3XL | 80 | 31.50 | 88.5 | 34.84 | 124 | 48.82 | 34.6 | 13.62 | 44.6 | 17.56 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.