1/3
${data.index + 1}/${data.total}
Description
Material | Linen,Cotton |
---|---|
Pattern Type | Plain |
Style | Casual |
Season | Spring,Summer |
Size Chart:
Size | Length | Waist | Hips | Front-rise | Back-rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 64 | 25.20 | 68 | 26.77 | 105 | 41.34 | 30 | 11.81 | 39 | 15.35 |
M | 65 | 25.59 | 73 | 28.74 | 110 | 43.31 | 30.6 | 12.05 | 39.8 | 15.67 |
L | 66 | 25.98 | 78 | 30.71 | 115 | 45.28 | 31.2 | 12.28 | 40.6 | 15.98 |
XL | 67 | 26.38 | 84 | 33.07 | 121 | 47.64 | 32 | 12.60 | 41.6 | 16.38 |
2XL | 68 | 26.77 | 90 | 35.43 | 127 | 50.00 | 32.8 | 12.91 | 42.6 | 16.77 |
3XL | 69 | 27.17 | 96 | 37.80 | 133 | 52.36 | 33.6 | 13.23 | 43.6 | 17.17 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.