1/9
${data.index + 1}/${data.total}
Description
Material | Cotton |
---|---|
Pattern Type | Plain |
Style | Casual |
Embellishment | Pockets |
Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 55 | 21.65 | 67 | 26.38 | 105 | 41.34 | 30.4 | 11.97 | 40.4 | 15.91 |
M | 56 | 22.05 | 70.5 | 27.76 | 110 | 43.31 | 31 | 12.20 | 41 | 16.14 |
L | 57 | 22.44 | 74 | 29.13 | 115 | 45.28 | 31.6 | 12.44 | 41.6 | 16.38 |
XL | 58 | 22.83 | 78.5 | 30.91 | 121 | 47.64 | 32.4 | 12.76 | 42.4 | 16.69 |
2XL | 59 | 23.23 | 82.5 | 32.48 | 127 | 50.00 | 33.2 | 13.07 | 43.2 | 17.01 |
3XL | 60 | 23.62 | 86.5 | 34.06 | 133 | 52.36 | 34 | 13.39 | 44 | 17.32 |
4XL | 61 | 24.02 | 91.5 | 36.02 | 141 | 55.51 | 35 | 13.78 | 45 | 17.72 |
5XL | 62 | 24.41 | 96.5 | 37.99 | 149 | 58.66 | 36 | 14.17 | 46 | 18.11 |
6XL | 63 | 24.80 | 101.5 | 39.96 | 157 | 61.81 | 37 | 14.57 | 47 | 18.50 |
7XL | 64 | 25.20 | 106.5 | 41.93 | 165 | 64.96 | 38 | 14.96 | 48 | 18.90 |
8XL | 65 | 25.59 | 111.5 | 43.90 | 173 | 68.11 | 39 | 15.35 | 49 | 19.29 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.