1/1
${data.index + 1}/${data.total}
Description
Material | Polyester,Spandex |
---|---|
Style | Casual |
Season | Spring,Summer |
Neckline | Round Neck |
Size Chart:
Size | Length | Shoulder | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 117 | 46.06 | 37 | 14.57 | 82 | 32.28 | 36 | 14.17 |
M | 118 | 46.46 | 38.25 | 15.06 | 87 | 34.25 | 36.5 | 14.37 |
L | 119 | 46.85 | 39.5 | 15.55 | 92 | 36.22 | 37 | 14.57 |
XL | 120 | 47.24 | 41 | 16.14 | 98 | 38.58 | 37.5 | 14.76 |
2XL | 121 | 47.64 | 42.5 | 16.73 | 104 | 40.94 | 38 | 14.96 |
3XL | 122 | 48.03 | 44 | 17.32 | 110 | 43.31 | 38.5 | 15.16 |
4XL | 123 | 48.43 | 46 | 18.11 | 118 | 46.46 | 39 | 15.35 |
5XL | 124 | 48.82 | 48 | 18.9 | 126 | 49.61 | 39.5 | 15.55 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.