1/2
${data.index + 1}/${data.total}
Description
Material | Polyester |
---|---|
Pattern Type | Solid |
Style | Casual |
Season | Spring,Summer |
Neckline | V-neck |
Sleeve | 3/4 Sleeves |
Body Shape | Plus Sizes |
Size Chart:
Size | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
XS | 27.56 | 70 | 14.57 | 37 | 35.83 | 91 | 15.75 | 40 |
S | 27.95 | 71 | 14.96 | 38 | 37.4 | 95 | 16.14 | 41 |
M | 28.35 | 72 | 15.45 | 39.25 | 39.37 | 100 | 16.54 | 42 |
L | 28.74 | 73 | 15.94 | 40.5 | 41.34 | 105 | 16.93 | 43 |
XL | 29.13 | 74 | 16.54 | 42 | 43.7 | 111 | 17.32 | 44 |
2XL | 29.53 | 75 | 17.13 | 43.5 | 46.06 | 117 | 17.72 | 45 |
3XL | 29.92 | 76 | 17.72 | 45 | 48.43 | 123 | 18.11 | 46 |
4XL | 30.31 | 77 | 18.5 | 47 | 51.57 | 131 | 18.5 | 47 |
5XL | 30.71 | 78 | 19.29 | 49 | 54.72 | 139 | 18.9 | 48 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.