1/7
${data.index + 1}/${data.total}
Description
Descriptions
Material | Rayon |
---|---|
Pattern Type | Solid |
Style | Casual |
Season | Spring,Summer |
Neckline | Collared Neckline |
Sleeve | Long Sleeves |
Embellishment | Buttons |
Size Guide:
Size | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 27.17 | 69 | 16.24 | 41.25 | 37.4 | 95 | 18.9 | 48 |
M | 27.56 | 70 | 16.73 | 42.5 | 39.37 | 100 | 19.29 | 49 |
L | 27.95 | 71 | 17.22 | 43.75 | 41.34 | 105 | 19.69 | 50 |
XL | 28.35 | 72 | 17.81 | 45.25 | 43.7 | 111 | 20.08 | 51 |
2XL | 28.74 | 73 | 18.41 | 46.75 | 46.06 | 117 | 20.47 | 52 |
3XL | 29.13 | 74 | 19 | 48.25 | 48.43 | 123 | 20.87 | 53 |
4XL | 29.53 | 75 | 19.78 | 50.25 | 51.97 | 131 | 21.26 | 54 |
5XL | 29.92 | 76 | 20.57 | 52.25 | 54.72 | 139 | 21.65 | 55 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.