1/6
${data.index + 1}/${data.total}
Description
Descriptions
Material | Polyester,Spandex,Rayon |
---|---|
Pattern Type | Solid |
Style | Casual |
Season | Spring,Summer |
Neckline | V-neck |
Sleeve | Short Sleeves |
Size Guide:
Size | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 25.59 | 65 | 17.32 | 44 | 39.37 | 100 | 7.09 | 18 |
M | 25.98 | 66 | 17.81 | 45.25 | 41.34 | 105 | 7.28 | 18.5 |
L | 26.38 | 67 | 18.31 | 46.5 | 43.31 | 110 | 7.48 | 19 |
XL | 26.77 | 68 | 18.9 | 48 | 45.67 | 116 | 7.68 | 19.5 |
2XL | 27.17 | 5 | 19.49 | 49.5 | 48.03 | 122 | 24.8 | 20 |
3XL | 27.56 | 69 | 20.08 | 51 | 50.39 | 128 | 24.8 | 20.5 |
4XL | 27.95 | 70 | 20.87 | 53 | 53.54 | 136 | 8.27 | 21 |
5XL | 28.35 | 71 | 21.65 | 55 | 56.69 | 144 | 8.46 | 21.5 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.