1/1
${data.index + 1}/${data.total}
Description
Material | Polyester,Spandex,Cotton |
---|---|
Pattern Type | Solid |
Style | Casual |
Season | Fall,Winter |
Embellishment | Pockets,Zipper |
Size Chart:
Size | Length | Waist | Hips | Front-rise | Back-rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 100 | 39.37 | 71 | 27.95 | 97 | 38.19 | 28 | 11.02 | 39 | 15.35 |
M | 101 | 39.76 | 76 | 29.92 | 102 | 40.16 | 28.6 | 11.26 | 39.8 | 15.67 |
L | 102 | 40.16 | 81 | 31.89 | 107 | 42.13 | 29.2 | 11.50 | 40.6 | 15.98 |
XL | 103 | 40.55 | 87 | 34.25 | 113 | 44.49 | 30 | 11.81 | 41.6 | 16.38 |
2XL | 104 | 40.94 | 93 | 36.61 | 119 | 46.85 | 30.8 | 12.13 | 42.6 | 16.77 |
3XL | 105 | 41.34 | 99 | 38.98 | 125 | 49.21 | 31.6 | 12.44 | 43.6 | 17.17 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.