1/4
${data.index + 1}/${data.total}
Description
Material | Polyester,Spandex,Rayon |
---|---|
Pattern Type | Solid |
Style | Casual |
Season | Spring,Fall |
Neckline | V-neck |
Sleeve | Long Sleeves |
Embellishment | Others |
Size Chart:
Size | Length | Shoulder | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 67 | 26.38 | 39.25 | 15.45 | 98 | 38.58 | 61 | 24.02 |
M | 68 | 26.77 | 40.5 | 15.94 | 103 | 40.55 | 62 | 24.41 |
L | 69 | 27.17 | 41.75 | 16.44 | 108 | 42.52 | 62 | 24.41 |
XL | 70 | 27.56 | 43 | 16.93 | 113 | 44.49 | 63 | 24.80 |
2XL | 71 | 27.95 | 44.25 | 17.42 | 118 | 46.46 | 63 | 24.80 |
3XL | 72 | 28.35 | 45.5 | 17.91 | 123 | 48.43 | 64 | 25.20 |
4XL | 73 | 28.74 | 46.75 | 18.41 | 128 | 50.39 | 64 | 25.20 |
5XL | 74 | 29.13 | 48 | 18.90 | 133 | 52.36 | 65 | 25.59 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.