1/4
${data.index + 1}/${data.total}
Description
Material | Cotton |
---|---|
Pattern Type | Solid |
Style | Casual |
Season | Spring,Summer |
Neckline | Round Neck |
Sleeve | Long Sleeves |
Embellishment | Embroidery |
Size Chart:
Size | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
M | 27.56 | 70 | 15.55 | 39.5 | 39.37 | 100 | 23.62 | 60 |
L | 27.95 | 71 | 16.04 | 40.75 | 41.34 | 105 | 24.02 | 61 |
XL | 28.35 | 72 | 16.63 | 42.25 | 43.70 | 111 | 24.41 | 62 |
2XL | 28.74 | 73 | 17.22 | 43.75 | 46.06 | 117 | 24.80 | 63 |
3XL | 29.13 | 74 | 17.81 | 45.25 | 48.43 | 123 | 25.20 | 64 |
4XL | 29.53 | 75 | 18.60 | 47.25 | 51.57 | 131 | 25.59 | 65 |
5XL | 29.92 | 76 | 19.39 | 49.25 | 54.72 | 139 | 25.98 | 66 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.