1/2
${data.index + 1}/${data.total}
Description
Material | Polyester |
---|---|
Pattern Type | Stripe |
Style | Casual |
Season | Fall,Winter |
Embellishment | Sashes,Print,Pockets |
Size Chart:
Size | Length | Waist | Hips | Front-rise | Back-rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 99 | 38.98 | 67 | 26.38 | 106 | 41.73 | 31 | 12.20 | 41 | 16.14 |
M | 100 | 39.37 | 71 | 27.95 | 111 | 43.70 | 31.6 | 12.44 | 41.8 | 16.46 |
L | 101 | 39.76 | 75 | 29.53 | 116 | 45.67 | 32.2 | 12.68 | 42.6 | 16.77 |
XL | 102 | 40.16 | 80 | 31.50 | 122 | 48.03 | 33 | 12.99 | 43.6 | 17.17 |
2XL | 103 | 40.55 | 85 | 33.46 | 128 | 50.39 | 33.8 | 13.31 | 44.6 | 17.56 |
3XL | 104 | 40.94 | 90 | 35.43 | 134 | 52.76 | 34.6 | 13.62 | 45.6 | 17.95 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.