1/3
${data.index + 1}/${data.total}
Description
Material | Cotton |
---|---|
Pattern Type | Stripe |
Style | Casual |
Season | Spring,Summer |
Sleeve | 3/4 Sleeves |
Embellishment |
Size Chart
Size | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 28.35 | 72 | 15.94 | 40.5 | 38.58 | 98 | 16.93 | 43 |
M | 28.74 | 73 | 16.44 | 41.75 | 40.55 | 103 | 17.32 | 44 |
L | 29.13 | 74 | 16.93 | 43 | 42.52 | 108 | 17.72 | 45 |
XL | 29.53 | 75 | 17.52 | 44.5 | 44.88 | 114 | 18.11 | 46 |
2XL | 29.92 | 76 | 18.11 | 46 | 47.24 | 120 | 18.5 | 47 |
3XL | 30.31 | 77 | 18.7 | 47.5 | 49.61 | 126 | 18.9 | 48 |
4XL | 30.71 | 78 | 19.49 | 49.5 | 52.76 | 134 | 19.29 | 49 |
5XL | 31.1 | 79 | 20.28 | 51.5 | 55.91 | 142 | 19.69 | 50 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.