1/1
${data.index + 1}/${data.total}
Description
Material | Polyester,Rayon,Cotton |
---|---|
Waist Type | High Waist |
Style | Casual,Trendy,Basic |
Season | Spring,Summer |
Neckline | Round Neck |
Sleeve | Short Sleeves |
Embellishment | Underwear,Print,Pockets |
Size Chart:
Tops Size Chart:
Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 61 | 24.02 | 115 | 45.28 | 42 | 16.54 |
M | 62 | 24.41 | 120 | 47.24 | 43 | 16.93 |
L | 63 | 24.80 | 125 | 49.21 | 44 | 17.32 |
XL | 64 | 25.20 | 131 | 51.57 | 45 | 17.72 |
2XL | 65 | 25.59 | 137 | 53.94 | 46 | 18.11 |
3XL | 66 | 25.98 | 143 | 56.30 | 47 | 18.50 |
4XL | 67 | 26.38 | 151 | 59.45 | 48 | 18.90 |
5XL | 68 | 26.77 | 159 | 62.60 | 49 | 19.29 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 96 | 37.80 | 67 | 26.38 | 115 | 45.28 | 32 | 12.60 | 42 | 16.54 |
M | 97 | 38.19 | 70.5 | 27.76 | 120 | 47.24 | 32.6 | 12.83 | 42.8 | 16.85 |
L | 98 | 38.58 | 74 | 29.13 | 125 | 49.21 | 33.2 | 13.07 | 43.6 | 17.17 |
XL | 99 | 38.98 | 78 | 30.71 | 131 | 51.57 | 34 | 13.39 | 44.6 | 17.56 |
2XL | 100 | 39.37 | 82 | 32.28 | 137 | 53.94 | 34.8 | 13.70 | 45.6 | 17.95 |
3XL | 101 | 39.76 | 86 | 33.86 | 143 | 56.30 | 35.6 | 14.02 | 46.6 | 18.35 |
4XL | 102 | 40.16 | 91 | 35.83 | 151 | 59.45 | 36.6 | 14.41 | 47.8 | 18.82 |
5XL | 103 | 40.55 | 96 | 37.80 | 159 | 62.60 | 37.6 | 14.80 | 49 | 19.29 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.