1/4
${data.index + 1}/${data.total}
Description
Descriptions
Pant Type | Wide Leg |
---|---|
Material | Cotton |
Pattern Type | Solid |
Style | Casual |
Season | Spring,Summer,Fall |
Embellishment | Buttons |
Size Chart
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 95 | 37.40 | 68 | 26.77 | 110 | 43.31 | 33 | 12.99 | 40 | 15.75 |
M | 96 | 37.80 | 71.5 | 28.15 | 115 | 45.28 | 33.6 | 13.23 | 40.6 | 15.98 |
L | 97 | 38.19 | 75 | 29.53 | 120 | 47.24 | 34.2 | 13.46 | 41.2 | 16.22 |
XL | 98 | 38.58 | 79 | 31.10 | 126 | 49.61 | 35 | 13.78 | 42 | 16.54 |
2XL | 99 | 38.98 | 83 | 32.68 | 132 | 51.97 | 35.8 | 14.09 | 42.8 | 16.85 |
3XL | 100 | 39.37 | 87 | 34.25 | 138 | 54.33 | 36.6 | 14.41 | 43.6 | 17.17 |
4XL | 101 | 39.76 | 92 | 36.22 | 146 | 57.48 | 37.6 | 14.80 | 44.6 | 17.56 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.