1/4
${data.index + 1}/${data.total}
Description
Descriptions
Material | Cotton |
---|---|
Pattern Type | Solid |
Style | Casual |
Season | Spring,Summer,Fall |
Embellishment | Pockets |
Size Chart
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 85 | 33.46 | 68 | 26.77 | 110 | 43.31 | 31 | 12.20 | 41 | 16.14 |
M | 86 | 33.86 | 71.5 | 28.15 | 115 | 45.28 | 31.6 | 12.44 | 41.6 | 16.38 |
L | 87 | 34.25 | 75 | 29.53 | 120 | 47.24 | 32.2 | 12.68 | 42.2 | 16.61 |
XL | 88 | 34.65 | 79 | 31.10 | 126 | 49.61 | 33 | 12.99 | 43 | 16.93 |
2XL | 89 | 35.04 | 83 | 32.68 | 132 | 51.97 | 33.8 | 13.31 | 43.8 | 17.24 |
3XL | 90 | 35.43 | 87 | 34.25 | 138 | 54.33 | 34.6 | 13.62 | 44.6 | 17.56 |
4XL | 91 | 35.83 | 92 | 36.22 | 146 | 57.48 | 35.6 | 14.02 | 45.6 | 17.95 |
5XL | 92 | 36.22 | 97 | 38.19 | 154 | 60.63 | 36.6 | 14.41 | 46.6 | 18.35 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.