1/3
${data.index + 1}/${data.total}
Description
Pant Type | Straight Leg |
---|---|
Material | Cotton |
Pattern Type | Solid |
Style | Casual |
Season | Summer |
Embellishment | Pockets |
Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 86 | 33.86 | 72 | 28.35 | 110 | 43.31 | 32 | 12.60 | 42 | 16.54 |
L | 87 | 34.25 | 76 | 29.92 | 115 | 45.28 | 32.6 | 12.83 | 42.6 | 16.77 |
XL | 88 | 34.65 | 81 | 31.89 | 121 | 47.64 | 33.4 | 13.15 | 43.4 | 17.09 |
2XL | 89 | 35.04 | 86 | 33.86 | 127 | 50.00 | 34.2 | 13.46 | 44.2 | 17.40 |
3XL | 90 | 35.43 | 91 | 35.83 | 133 | 52.36 | 35 | 13.78 | 45 | 17.72 |
4XL | 91 | 35.83 | 97 | 38.19 | 141 | 55.51 | 36 | 14.17 | 46 | 18.11 |
Note: Because it is manually measured, there may be an error of ±1 cm
Shipping & Return Policy
SHIPPING
Total Delivery Time = Processing Time (1-3 business days) + Shipping Time (5-10 business days).
Free shipping on orders over US$79.
❤️ Our Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund.
You may also like
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.